Laporan wartawan Nextren Wahyu S.Nextren.grid.id-Samsung Indonesia mengawali tahun baru 2018 dengan merilis dua produk baru untuk kelas menengah, yaitu Samsung Galaxy A8 (2018) dan A8+ (2018).Keduanya membawa desain produk kelas atas Galaxy S8 dan S8+, ke dalam kelas menengah.Artinya secara desain, bahan, layanan dan ekosistem, keduanya sama dengan Galaxy S8 dan S8+.Secara desain, keduanya memang sama persis tampilannya.
(BACA :Notebook Pro Keluaran Xiaomi Seharga Rp 11 Jutaan, Inilah Wujudnya )Pembedanya ada di ukuran layar dan speknya.Galaxy A8 berlayar 5.6 inci sedangkan Galaxy A8+ sedikit lebih besar, yaitu 5.9 inci.Sementara perbedaan spek ada pada RAM dan ROM, serta kapasitas baterai.Galaxy A8 (2018) punya RAM 4GB ROM 32GB, dengan baterai 3000mAh.Sedangkan Galaxy A8+ (2018), dibekali RAM 6GB ROM 64GB, dengan baterai 3500mAh.
(BACA :Tanpa IP67 atau 1P68, Xiaomi Redmi 5A Dikabarkan Tahan Air? )
Secara harga, Samsung Galaxy A8 (2018) dijual 6,499 juta, sedangkan Galaxy A8+ (2018) Rp 8,099 juta.Nah agar lebih jelas perbedaan dan Samsung Galaxy A8 (2018) dan A8+ (2018), ini dia spesifikasi lengkapnya.
Spesifikasi lengkap Samsung Galaxy A8 (2018)
Teknologi | GSM / HSPA / LTE |
Jaringan 2G | 850, 900, 1800, 1900 MHz |
Jaringan 3G | 850, 900, 1700/2100, 1900, 2100 MHz |
Jaringan 4G | FDD B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B26(850), B28(700) |
TDD B38(2600), B40(2300), B41(2500) | |
Kecepatan internet | LTE-A Cat 11 (600/75 Mbit/s), HSPA, HSUPA |
Rilis Global | 2017, Desember |
Rilis Indonesia | 2018, Januari |
Ukuran | 159.9 x 75.7 x 8.3 mm |
Berat | 191 g |
Bodi | Bingkai aluminium, depan belakang kaca |
Simcard | Dual SIM (non hybrid) |
Jenis Layar | Super AMOLED capacitive touchscreen, 16M warna |
Ukuran layar | 5.9 inci, 75.5% screen-to-body ratio |
Resolusi Layar | 1080 x 2220 pixel, 18.5:9 ratio (441 ppi) |
Proteksi Layar | Corning Gorilla Glass |
OS | Android 7.1.1 (Nougat), bisa upgrade ke Android 8.1 (Oreo) |
Chipset | Samsung Exynos 7885 |
CPU | Octa-core (2x2.2 GHz Cortex-A73 + 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
Slot microSD | microSD hingga 256 GB (slot khusus) |
Memori | internal 64 GB, RAM 6 GB |
Kamera utama | 16 MP, f/1.7, phase detection autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps; Hyperlapse, Digital image stabilization, Video calling, Video sharing |
Kamera depan | Dual Kamera 16 MP + 8 MP, f/1.9, 1080p |
3.5 mm jack audio | Ada |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | A-GPS, GLONASS, BDS |
Radio | FM radio RDS |
USB | Type-C v1.0 |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Jenis Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Player | - MP4/WMV/H.265 player |
- MP3/WAV/WMA/eAAC+/FLAC player | |
- Photo/video editor | |
- Document viewer | |
Baterai | Non-removable Li-Ion 3500 mAh |
Waktu bicara | hingga 19 jam (3G) |
Waktu putar musik | hingga 43 jam |
Warna | Black, orchid grey, gold |
Skor kinerja | Basemark OS II: 2067 / Basemark OS II 2.0: 2007 |
Basemark X: 15299 | |
Ketahanan | IP68, tahan air dan debu |
Keamanan | PIN, Pola, Fingerprint, Face Recognition |
Spesifikasi Samsung Galaxy A8+ (2018) | |
Teknologi | GSM / HSPA / LTE |
Jaringan 2G | 850, 900, 1800, 1900 MHz |
Jaringan 3G | 850, 900, 1700/2100, 1900, 2100 MHz |
Jaringan 4G | FDD B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B26(850), B28(700) |
TDD B38(2600), B40(2300), B41(2500) | |
Kecepatan internet | LTE-A Cat 11 (600/75 Mbit/s), HSPA, HSUPA |
Rilis Global | 2017, Desember |
Rilis Indonesia | 2018, Januari |
Ukuran | 159.9 x 75.7 x 8.3 mm |
Berat | 191 g |
Bodi | Bingkai aluminium, depan belakang kaca |
Simcard | Dual SIM (non hybrid) |
Jenis Layar | Super AMOLED capacitive touchscreen, 16M warna |
Ukuran layar | 5.9 inci, 75.5% screen-to-body ratio |
Resolusi Layar | 1080 x 2220 pixel, 18.5:9 ratio (441 ppi) |
Proteksi Layar | Corning Gorilla Glass |
OS | Android 7.1.1 (Nougat), bisa upgrade ke Android 8.1 (Oreo) |
Chipset | Samsung Exynos 7885 |
CPU | Octa-core (2x2.2 GHz Cortex-A73 + 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
Slot microSD | microSD hingga 256 GB (slot khusus) |
Memori | internal 64 GB, RAM 6 GB |
Kamera utama | 16 MP, f/1.7, phase detection autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps; Hyperlapse, Digital image stabilization, Video calling, Video sharing |
Kamera depan | Dual Kamera 16 MP + 8 MP, f/1.9, 1080p |
3.5 mm jack audio | Ada |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | A-GPS, GLONASS, BDS |
Radio | FM radio RDS |
USB | Type-C v1.0 |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Jenis Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Player | - MP4/WMV/H.265 player |
- MP3/WAV/WMA/eAAC+/FLAC player | |
- Photo/video editor | |
- Document viewer | |
Baterai | Non-removable Li-Ion 3500 mAh |
Waktu bicara | hingga 19 jam (3G) |
Waktu putar musik | hingga 43 jam |
Warna | Black, orchid grey, gold |
Skor kinerja | Basemark OS II: 2067 / Basemark OS II 2.0: 2007 |
Basemark X: 15299 | |
Ketahanan | IP68, tahan air dan debu |
Keamanan | PIN, Pola, Fingerprint, Face Recognition |